<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BED Online Magazine - The Bed Blog - We are crazy about beds. &#187; Oppenheimer</title>
	<atom:link href="http://bedzine.com/blog/tag/oppenheimer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bedzine.com/blog</link>
	<description>Your source for BED related stuff on the internet</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bed Bath and Beyond Shows Solid Growth</title>
		<link>http://bedzine.com/blog/bed-news/bed-bath-and-beyond-shows-solid-growth/</link>
		<comments>http://bedzine.com/blog/bed-news/bed-bath-and-beyond-shows-solid-growth/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:50:04 +0000</pubDate>
		<dc:creator>TanYA</dc:creator>
				<category><![CDATA[BED Home]]></category>
		<category><![CDATA[BED News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Oppenheimer]]></category>

		<guid isPermaLink="false">http://bedzine.com/blog/?p=9531</guid>
		<description><![CDATA[According to Oppenheimer &#38; Co. analyst Vivian Ma , Bed Bath &#38; Beyond Inc. is one of the &#8220;best operators&#8221; in its sector and won’t be affected much from the downward spiraling economy. “We believe that (Bed Bath &#38; Beyond) remains one of the best operators in the home goods space and should continue to navigate the challenging consumer environment better than the competition,&#8221; Ma wrote. The analyst added that the retailer remains &#8220;very focused on superior execution to drive share gains.&#8221;. Via Forbes Bed Bath and Beyond Shows Solid Growth]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" scrolling="no" hspace="0" vspace="0" src="http://bedzine.com/blog/wp-content/plugins/amazingwidget/search.php?tag=oppenheimer&#038;aid=011080bow-20&#038;k=dTQEGIFEw1Jis79+F2iaMeV2Pr05riKo76OFTUM4QvM9j/lJFbIkHsHY+zU31I63&#038;s=g+aZkoVqF8EwlQeExtH1439Y66kAj9Tf8rfmKqywXD68XKTm+5gq7jTGful30mNPRYzpRsWHJ4y7p/oTIfXLRA==&#038;wn=6&#038;ww=356&#038;wh=90&#038;iw=75&#038;ih=70&#038;ib=1&#038;ibc=fe4b04&#038;ip=3&#038;ts=6&#038;tc=fe4b04&#038;tp=1&#038;wbb=fff&#038;tb=0&#038;aidca=011080ca-20&#038;aiduk=011080-21&#038;aidfr=011080fr-21&#038;aidde=011080de-21&#038;country=US&#038;geotarget=1&#038;wbw=728&#038;wbh=290&#038;tcategory=HomeGarden" width="728" height="290"></iframe><a href="http://bedzine.com/blog/wp-content/uploads/2008/08/logo_bbb.gif" ><img class="aligncenter size-full wp-image-9530" title="logo_bbb" src="http://bedzine.com/blog/wp-content/uploads/2008/08/logo_bbb.gif" alt="" width="311" height="22" /></a></p>
<p>According to Oppenheimer &amp; Co. analyst Vivian Ma , Bed Bath &amp; Beyond Inc. is one of the &#8220;best operators&#8221; in its sector and won’t be affected much from the downward spiraling economy.</p>
<p>“We believe that (Bed Bath &amp; Beyond) remains one of the best operators in the home goods space and should continue to navigate the challenging consumer environment better than the competition,&#8221; Ma wrote.</p>
<p>The analyst added that the retailer remains &#8220;very focused on superior execution to drive share gains.&#8221;.</p>
<p>Via <a target="_blank" href=" http://www.forbes.com/feeds/ap/2008/08/07/ap5300462.html " >Forbes</a></p>
<p></p>
<p><a href="http://bedzine.com/blog/bed-news/bed-bath-and-beyond-shows-solid-growth/" >Bed Bath and Beyond Shows Solid Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bedzine.com/blog/bed-news/bed-bath-and-beyond-shows-solid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

